Index composition
Materiais Básicos
The current theoretical portfolio, stock by stock, at the weight B3 publishes. Ordered by weight — a neutral ordering, not a recommendation.
stocks
15
Sum of published weights
100.0%
Portfolio effective date
17/08/2026
| # | Stock | Weight |
|---|---|---|
| 1 | GGBR4GERDAU | 23.37% |
| 2 | SUZB3SUZANO S.A. | 18.87% |
| 3 | VALE3VALE | 17.38% |
| 4 | KLBN11KLABIN S/A | 10.64% |
| 5 | GOAU4GERDAU MET | 6.88% |
| 6 | CMIN3CSNMINERACAO | 6.87% |
| 7 | BRAP4BRADESPAR | 3.83% |
| 8 | USIM5USIMINAS | 2.47% |
| 9 | CSNA3SID NACIONAL | 2.46% |
| 10 | UNIP6UNIPAR | 2.15% |
| 11 | CBAV3CBA | 1.71% |
| 12 | DXCO3DEXCO | 1.26% |
| 13 | BRKM5BRASKEM | 0.99% |
| 14 | RANI3IRANI | 0.58% |
| 15 | FESA4FERBASA | 0.53% |
source: B3 · theoretical portfolio effective 17/08/2026
The weight is each stock's share of the theoretical portfolio, exactly as B3 discloses it — never recomputed by us. Stocks without their own Lume page still appear (the composition is a fact), just without a link. The portfolio is rebalanced every four months, which is why the effective date is part of the data.