Index composition
Sustentabilidade Empresarial
The current theoretical portfolio, stock by stock, at the weight B3 publishes. Ordered by weight — a neutral ordering, not a recommendation.
stocks
69
Sum of published weights
100.0%
Portfolio effective date
17/08/2026
| # | Stock | Weight |
|---|---|---|
| 1 | CSMG3COPASA | 4.45% |
| 2 | KLBN11KLABIN S/A | 3.11% |
| 3 | BBDC4BRADESCO | 2.97% |
| 4 | WEGE3WEG | 2.96% |
| 5 | UGPA3ULTRAPAR | 2.96% |
| 6 | ITUB4ITAUUNIBANCO | 2.93% |
| 7 | ITSA4ITAUSA | 2.87% |
| 8 | EGIE3ENGIE BRASIL | 2.75% |
| 9 | CPLE3COPEL | 2.75% |
| 10 | VIVT3TELEF BRASIL | 2.66% |
| 11 | BBAS3BRASIL | 2.66% |
| 12 | ISAE4ISA ENERGIA | 2.61% |
| 13 | MOTV3MOTIVA SA | 2.59% |
| 14 | VBBR3VIBRA | 2.58% |
| 15 | MBRF3MARFRIG | 2.57% |
| 16 | CMIG4CEMIG | 2.51% |
| 17 | ENEV3ENEVA | 2.49% |
| 18 | B3SA3B3 | 2.48% |
| 19 | EQTL3EQUATORIAL | 2.46% |
| 20 | RAIL3RUMO S.A. | 2.45% |
| 21 | RADL3RAIADROGASIL | 2.44% |
| 22 | LREN3LOJAS RENNER | 2.44% |
| 23 | TIMS3TIM | 2.42% |
| 24 | BPAC11BTGP BANCO | 2.42% |
| 25 | ASAI3ASSAI | 2.40% |
| 26 | SANB11SANTANDER BR | 2.39% |
| 27 | AXIA3AXIA ENERGIA | 2.32% |
| 28 | ALOS3ALLOS | 2.28% |
| 29 | PSSA3PORTO SEGURO | 1.85% |
| 30 | FLRY3FLEURY | 1.81% |
| 31 | SBSP3SABESP | 1.74% |
| 32 | CPFE3CPFL ENERGIA | 1.72% |
| 33 | CSAN3COSAN | 1.65% |
| 34 | SAPR11SANEPAR | 1.46% |
| 35 | NATU3NATURA | 1.43% |
| 36 | CYRE3CYRELA REALT | 1.33% |
| 37 | IGTI11IGUATEMI S.A | 1.08% |
| 38 | COGN3COGNA ON | 0.90% |
| 39 | SAUD3BRADSAUDE | 0.77% |
| 40 | USIM5USIMINAS | 0.73% |
| 41 | AURE3AUREN | 0.71% |
| 42 | SLCE3SLC AGRICOLA | 0.65% |
| 43 | CBAV3CBA | 0.50% |
| 44 | ECOR3ECORODOVIAS | 0.43% |
| 45 | YDUQ3YDUQS PART | 0.42% |
| 46 | MRVE3MRV | 0.40% |
| 47 | HBSA3HIDROVIAS | 0.39% |
| 48 | MILS3MILLS | 0.38% |
| 49 | DXCO3DEXCO | 0.37% |
| 50 | CEAB3CEA MODAS | 0.36% |
| 51 | AZZA3AZZAS 2154 | 0.36% |
| 52 | MGLU3MAGAZ LUIZA | 0.32% |
| 53 | BEEF3MINERVA | 0.32% |
| 54 | BRKM5BRASKEM | 0.29% |
| 55 | VAMO3VAMOS | 0.28% |
| 56 | MYPK3IOCHP-MAXION | 0.28% |
| 57 | OPCT3OCEANPACT | 0.27% |
| 58 | MDIA3M.DIASBRANCO | 0.25% |
| 59 | MOVI3MOVIDA | 0.25% |
| 60 | TTEN33TENTOS | 0.25% |
| 61 | TGMA3TEGMA | 0.24% |
| 62 | PGMN3PAGUE MENOS | 0.22% |
| 63 | SIMH3SIMPAR | 0.19% |
| 64 | RANI3IRANI | 0.17% |
| 65 | RIAA3RIACHUELO | 0.13% |
| 66 | JSLG3JSL | 0.10% |
| 67 | LJQQ3QUERO-QUERO | 0.04% |
| 68 | MTRE3MITRE REALTY | 0.04% |
| 69 | PTBL3PORTOBELLO | 0.01% |
source: B3 · theoretical portfolio effective 17/08/2026
The weight is each stock's share of the theoretical portfolio, exactly as B3 discloses it — never recomputed by us. Stocks without their own Lume page still appear (the composition is a fact), just without a link. The portfolio is rebalanced every four months, which is why the effective date is part of the data.